A Message from Szabo
WE HAVE 112 PLAYERS THIS SEASON. HERE ARE THE PAYOUTS.
1ST PLACE 5000
2ND PLACE 2650
3RD PLACE 1450
4TH PLACE 800
5TH PLACE 500
6TH PLACE 350
7TH PLACE 250
1ST PLACE 5000
2ND PLACE 2650
3RD PLACE 1450
4TH PLACE 800
5TH PLACE 500
6TH PLACE 350
7TH PLACE 250
Standings
| Name | Picks | Points |
|---|---|---|
| ItsCookies | DAL (0), DEN (0), GB (0), JAC (1), LAR (0) | 1 |
| Balding2 | DAL (0), GB (0), IND (0), LAC (0), NYJ (1), SF (1), TB (0) | 2 |
| Bob's Bandits | CIN (1), DAL (0), DET (1), GB (0), IND (0), LAR (0), NYG (0) | 2 |
| Daemon Love 4 MVP | CIN (1), DAL (0), GB (0), KC (0), NYG (0), PHI (1), TB (0), WAS (0) | 2 |
| FootBallsdeep | DAL (0), DET (1), KC (0), LAC (0), LAR (0), LV (1), TB (0), TEN (0) | 2 |
| GameDay | CIN (1), DAL (0), DET (1), IND (0), KC (0), NO (0), NYG (0), TB (0), WAS (0) | 2 |
| Hail Mary | ATL (0), CIN (1), DAL (0), DET (1), IND (0), KC (0), TB (0), TEN (0), WAS (0) | 2 |
| JoJo The Dog | BAL (1), DEN (0), LAC (0), LAR (0), LV (1), TEN (0), WAS (0) | 2 |
| Len's Still Picking | CIN (1), CLE (0), DAL (0), KC (0), LAR (0), LV (1), NO (0), NYG (0), TEN (0), WAS (0) | 2 |
| Parjam | DEN (0), LAR (0), NYG (0), PIT (1), SF (1) | 2 |
| The Black Star | BUF (1), DEN (0), JAC (1), LAR (0), TEN (0) | 2 |
| The Prophecy ! | CIN (1), DAL (0), DET (1), IND (0), KC (0), LAR (0), TB (0) | 2 |
| All Day | CIN (1), DAL (0), DET (1), KC (0), LAR (0), NO (0), NYG (0), NYJ (1), TEN (0) | 3 |
| BBQ T Bone 3 | CIN (1), DAL (0), GB (0), HOU (0), LAC (0), LV (1), NO (0), NYJ (1), TEN (0) | 3 |
| Busta's | BAL (1), CIN (1), DAL (0), DET (1), IND (0), KC (0), NO (0), TB (0), TEN (0) | 3 |
| Dennis's friend | BAL (1), CIN (1), DAL (0), DET (1), KC (0), LAR (0), TB (0) | 3 |
| Done Deal | CIN (1), DAL (0), JAC (1), LAC (0), LAR (0), LV (1), NO (0), TEN (0) | 3 |
| Fighting Chesney's | BAL (1), CIN (1), DAL (0), IND (0), KC (0), LAC (0), NYJ (1), TEN (0), WAS (0) | 3 |
| Happy Greek | BAL (1), DAL (0), DET (1), KC (0), LAR (0), LV (1), NYG (0), TB (0) | 3 |
| I'll Have Another III | ATL (0), BAL (1), CIN (1), DAL (0), DET (1), IND (0), KC (0), NYG (0), TEN (0) | 3 |
| I'm Pick James Bitch ! | BAL (1), CIN (1), DAL (0), DET (1), KC (0), LAR (0), NO (0), TEN (0) | 3 |
| Jack | ARI (1), BUF (1), CIN (1), GB (0), KC (0), NO (0), NYG (0), TB (0), TEN (0) | 3 |
| Loverboy | CIN (1), DAL (0), DET (1), KC (0), LAC (0), NO (0), SF (1), TEN (0) | 3 |
| MikeChampJ | ARI (1), CIN (1), DAL (0), GB (0), KC (0), LV (1), NO (0), NYG (0), TB (0), TEN (0), WAS (0) | 3 |
| Podunk | BAL (1), CIN (1), DAL (0), DET (1), KC (0), NO (0), NYG (0), TB (0), WAS (0) | 3 |
| R.I.P. Ratpack Lenny | BAL (1), CIN (1), DET (1), HOU (0), LAR (0), TB (0) | 3 |
| Ramshackle | CIN (1), DET (1), LAC (0), LAR (0), PHI (1), TB (0) | 3 |
| Real Deal | BAL (1), CIN (1), DAL (0), DEN (0), NO (0), NYG (0), SF (1) | 3 |
| RJ | BAL (1), CIN (1), DAL (0), DET (1), KC (0), LAR (0), NO (0), TEN (0) | 3 |
| Road Warrior | CIN (1), DAL (0), GB (0), KC (0), LV (1), NO (0), NYG (0), NYJ (1), TB (0), TEN (0), WAS (0) | 3 |
| Scab | CHI (1), DEN (0), HOU (0), LV (1), NO (0), NYG (0), NYJ (1), TEN (0) | 3 |
| Snertz | BAL (1), CIN (1), DAL (0), DET (1), KC (0), LAR (0), NYG (0), TEN (0) | 3 |
| YT | BAL (1), CIN (1), DAL (0), DET (1), KC (0), LAC (0), NO (0), NYG (0), TEN (0) | 3 |
| Balding1 | BAL (1), CAR (0), CIN (1), DET (1), IND (0), KC (0), LV (1), NO (0), WAS (0) | 4 |
| Barney Bum | BUF (1), CIN (1), DAL (0), DET (1), KC (0), LAC (0), LV (1), NO (0) | 4 |
| BBQ T Bone 1 | CIN (1), DET (1), KC (0), LAR (0), LV (1), NO (0), NYG (0), NYJ (1), TEN (0), WAS (0) | 4 |
| BBQ T Bone 2 | BAL (1), BUF (1), DAL (0), DET (1), KC (0), LAC (0), LV (1), TEN (0) | 4 |
| Brandie | BAL (1), DEN (0), DET (1), LV (1), NO (0), PHI (1), TB (0), TEN (0) | 4 |
| Bummer Barley Corn | ARI (1), CIN (1), DAL (0), DET (1), KC (0), LAR (0), LV (1), NYG (0), WAS (0) | 4 |
| Cafe Genovese | ARI (1), CIN (1), DAL (0), KC (0), LV (1), MIA (0), NO (0), NYG (0), NYJ (1), TB (0), TEN (0), WAS (0) | 4 |
| Chai | BAL (1), CIN (1), DET (1), KC (0), LAC (0), LV (1), NO (0), NYG (0), TEN (0), WAS (0) | 4 |
| Cowgirl | ARI (1), CLE (0), DAL (0), DET (1), LV (1), NE (0), NYG (0), NYJ (1), TEN (0), WAS (0) | 4 |
| Desmond | ARI (1), CIN (1), DET (1), KC (0), LAC (0), LAR (0), LV (1), NYG (0), TEN (0) | 4 |
| FAFO 1 | ARI (1), CIN (1), DAL (0), KC (0), LV (1), MIA (0), NO (0), NYG (0), NYJ (1), TB (0), TEN (0), WAS (0) | 4 |
| FAFO 2 | ARI (1), CIN (1), DAL (0), DET (1), KC (0), MIA (0), NO (0), NYG (0), NYJ (1), TEN (0), WAS (0) | 4 |
| Fernando Mendoza | ARI (1), ATL (0), CIN (1), CLE (0), DAL (0), KC (0), LV (1), MIA (0), NYG (0), NYJ (1), TEN (0), WAS (0) | 4 |
| GB12 | BAL (1), CIN (1), DAL (0), DET (1), LAR (0), MIN (1), WAS (0) | 4 |
| Gigi's Best | BAL (1), CIN (1), DAL (0), DET (1), GB (0), KC (0), LV (1), NO (0), TB (0) | 4 |
| HAIL To The Victors !!! | BAL (1), CIN (1), DAL (0), KC (0), MIN (1), NO (0), NYG (0), NYJ (1), TB (0), TEN (0) | 4 |
| I'll Have Another II | ATL (0), BAL (1), CIN (1), DAL (0), DET (1), KC (0), LV (1), NYG (0), TB (0), TEN (0) | 4 |
| Jungledweller | BAL (1), CIN (1), DAL (0), DET (1), LAC (0), LV (1), NO (0), NYG (0), TEN (0), WAS (0) | 4 |
| Let's Bash | BAL (1), CIN (1), KC (0), LAR (0), LV (1), NO (0), NYG (0), NYJ (1), TEN (0), WAS (0) | 4 |
| Livin' on a prayer | BAL (1), CIN (1), DET (1), KC (0), LAC (0), PHI (1), TB (0) | 4 |
| LWAY | ARI (1), CIN (1), CLE (0), DAL (0), DET (1), IND (0), LV (1), NYG (0), TB (0), TEN (0), WAS (0) | 4 |
| Michelle's Bumz | BAL (1), DAL (0), DET (1), KC (0), LV (1), NO (0), NYG (0), PHI (1), WAS (0) | 4 |
| MikeChampJ1 | CIN (1), CLE (0), DET (1), KC (0), LV (1), MIA (0), NO (0), NYG (0), NYJ (1), TB (0), WAS (0) | 4 |
| MikeM | BAL (1), CIN (1), DAL (0), DEN (0), DET (1), JAC (1), TEN (0) | 4 |
| Parking Lot K | BAL (1), BUF (1), DET (1), KC (0), LAR (0), LV (1), NYG (0) | 4 |
| PEPA | ARI (1), CIN (1), CLE (0), DAL (0), GB (0), KC (0), LV (1), MIA (0), NYG (0), NYJ (1), WAS (0) | 4 |
| PlanesMistakenForStars | ARI (1), CIN (1), KC (0), LAC (0), LAR (0), LV (1), NO (0), NYG (0), NYJ (1), TEN (0) | 4 |
| PopsFins | BAL (1), CIN (1), DAL (0), DET (1), LAC (0), PHI (1), TB (0) | 4 |
| R.I.P. Bear | BAL (1), BUF (1), CIN (1), LAR (0), LV (1), NO (0), TB (0), TEN (0) | 4 |
| Rickzpickz | BAL (1), BUF (1), CIN (1), DET (1), KC (0), LAR (0) | 4 |
| Scout | ATL (0), CIN (1), IND (0), JAC (1), LAC (0), LV (1), PHI (1), TEN (0) | 4 |
| Scrappy Poo Poo | ARI (1), BUF (1), CIN (1), DAL (0), DET (1), LAC (0), TB (0), TEN (0) | 4 |
| Sunday Funday | BAL (1), CIN (1), GB (0), LAR (0), LV (1), NYG (0), PHI (1), TEN (0) | 4 |
| Szabo | BAL (1), CIN (1), DEN (0), LAR (0), LV (1), NYJ (1), TB (0), TEN (0) | 4 |
| T-Dubs | ARI (1), CIN (1), DAL (0), DET (1), KC (0), LAC (0), LV (1), TB (0), TEN (0), WAS (0) | 4 |
| Tall Cedar | DET (1), JAC (1), KC (0), PHI (1), SF (1), TB (0) | 4 |
| Team Ramrod | BAL (1), CIN (1), DET (1), LAC (0), LAR (0), LV (1), TB (0), TEN (0) | 4 |
| The Bernstein Advantage | BUF (1), KC (0), MIN (1), NO (0), PHI (1), PIT (1), TEN (0) | 4 |
| TL's Lefties | BUF (1), CIN (1), DAL (0), DET (1), KC (0), LAR (0), LV (1) | 4 |
| Top Notch | BAL (1), CIN (1), DAL (0), DET (1), HOU (0), KC (0), LV (1), NO (0), TEN (0) | 4 |
| V-Charge | ARI (1), ATL (0), CIN (1), DAL (0), GB (0), KC (0), LV (1), MIN (1), TB (0), TEN (0) | 4 |
| YAT | BAL (1), DAL (0), DET (1), HOU (0), KC (0), LV (1), NYJ (1), TB (0), TEN (0) | 4 |
| Bamma | ARI (1), BAL (1), CIN (1), CLE (0), DAL (0), KC (0), LV (1), NO (0), NYG (0), NYJ (1), TEN (0), WAS (0) | 5 |
| Black Adam | ARI (1), BAL (1), CIN (1), DAL (0), KC (0), LAR (0), LV (1), NO (0), NYJ (1), TEN (0) | 5 |
| Boomer Sooner | BAL (1), CIN (1), DAL (0), DET (1), KC (0), LAR (0), LV (1), NYJ (1), TEN (0) | 5 |
| Charleston | ARI (1), BAL (1), CIN (1), DAL (0), DET (1), KC (0), LV (1), NYG (0), TB (0), WAS (0) | 5 |
| Cheapies | BAL (1), CIN (1), DAL (0), DET (1), KC (0), LV (1), NO (0), NYG (0), NYJ (1), TEN (0), WAS (0) | 5 |
| Clai | BAL (1), CIN (1), DAL (0), DET (1), KC (0), LV (1), NO (0), NYG (0), NYJ (1), TEN (0), WAS (0) | 5 |
| Deflated Balls | BAL (1), CIN (1), DAL (0), DET (1), KC (0), LV (1), NO (0), NYG (0), NYJ (1), TEN (0), WAS (0) | 5 |
| Dibz on 1st Place | BAL (1), CIN (1), DAL (0), DET (1), KC (0), LV (1), NO (0), NYG (0), NYJ (1), TEN (0), WAS (0) | 5 |
| Dibz on 3rd Place | ARI (1), BAL (1), CIN (1), CLE (0), DAL (0), LV (1), NO (0), NYG (0), NYJ (1), TB (0), TEN (0), WAS (0) | 5 |
| El Mexicano | BAL (1), CIN (1), DAL (0), DET (1), KC (0), LV (1), NO (0), NYG (0), NYJ (1), TEN (0), WAS (0) | 5 |
| Flacco | BAL (1), CIN (1), DET (1), GB (0), KC (0), LAC (0), LV (1), NO (0), NYJ (1) | 5 |
| Go Blue !!! | BAL (1), CIN (1), DET (1), KC (0), LV (1), NO (0), NYG (0), PHI (1), TB (0) | 5 |
| Godfather | BAL (1), CIN (1), DAL (0), DET (1), KC (0), LV (1), NO (0), NYG (0), NYJ (1), TEN (0), WAS (0) | 5 |
| Godfather II | ARI (1), CIN (1), CLE (0), DAL (0), JAC (1), KC (0), LV (1), NO (0), SF (1) | 5 |
| Hedgers | BAL (1), CIN (1), HOU (0), LV (1), MIN (1), PHI (1), TB (0), TEN (0) | 5 |
| I'll Have Another | ARI (1), CIN (1), CLE (0), DET (1), KC (0), LV (1), MIA (0), MIN (1), NYG (0), TB (0), TEN (0) | 5 |
| Irishfan | ARI (1), BAL (1), DET (1), KC (0), LAR (0), LV (1), MIA (0), NYJ (1), WAS (0) | 5 |
| Kit's Guy | BAL (1), CIN (1), DET (1), GB (0), KC (0), LAC (0), LV (1), MIN (1) | 5 |
| Life is a mystery | BAL (1), BUF (1), DET (1), LAR (0), LV (1), PHI (1) | 5 |
| Lobo | BAL (1), CIN (1), DET (1), KC (0), LV (1), NO (0), NYG (0), NYJ (1), TB (0), TEN (0), WAS (0) | 5 |
| Louie-G | BAL (1), DET (1), HOU (0), LV (1), NO (0), NYJ (1), PHI (1), TB (0) | 5 |
| Maximus | ARI (1), CIN (1), CLE (0), KC (0), LV (1), MIN (1), NO (0), NYG (0), NYJ (1), TB (0), TEN (0), WAS (0) | 5 |
| Maybe this time | BAL (1), CIN (1), DET (1), KC (0), LV (1), NO (0), NYG (0), NYJ (1), TB (0), TEN (0), WAS (0) | 5 |
| Mi Familia | ARI (1), BAL (1), CIN (1), CLE (0), DAL (0), DET (1), KC (0), LV (1), NYG (0), TEN (0), WAS (0) | 5 |
| Poncho Villa | BAL (1), BUF (1), CIN (1), DAL (0), DET (1), LV (1), NO (0), TB (0), TEN (0) | 5 |
| Surf City Irish | BAL (1), CIN (1), DAL (0), DET (1), KC (0), LV (1), NO (0), NYG (0), PHI (1) | 5 |
| The Five J's | ARI (1), ATL (0), CIN (1), DAL (0), DET (1), KC (0), LV (1), NO (0), NYG (0), NYJ (1), WAS (0) | 5 |
| YSLP | ARI (1), BAL (1), CIN (1), DAL (0), DET (1), KC (0), LV (1), NO (0), NYG (0), TEN (0), WAS (0) | 5 |
| DaleyDouble's | BUF (1), CIN (1), DET (1), KC (0), LV (1), NO (0), NYJ (1), PHI (1), TEN (0) | 6 |
| Dibz on 2nd Place | ARI (1), BAL (1), CIN (1), DAL (0), DET (1), KC (0), LV (1), NO (0), NYJ (1), TB (0), TEN (0) | 6 |
| Joe M | ARI (1), BAL (1), CIN (1), DAL (0), DET (1), KC (0), LV (1), MIN (1), NO (0), NYG (0) | 6 |
| Kojak | BAL (1), CIN (1), DAL (0), DET (1), KC (0), LV (1), MIN (1), NO (0), NYG (0), NYJ (1) | 6 |
| L' meric Jackson | BAL (1), CIN (1), DET (1), KC (0), LV (1), NO (0), NYG (0), NYJ (1), SF (1), TEN (0) | 6 |
| LionsGirl | ARI (1), BAL (1), CIN (1), CLE (0), DET (1), LV (1), MIA (0), NO (0), NYG (0), NYJ (1), TEN (0), WAS (0) | 6 |
| McWinner | ARI (1), BAL (1), CIN (1), CLE (0), DET (1), KC (0), NYJ (1), PHI (1), WAS (0) | 6 |
| Tex | ARI (1), CIN (1), CLE (0), KC (0), LV (1), MIN (1), NYG (0), NYJ (1), PHI (1), TEN (0), WAS (0) | 6 |
| Why do I do this ? | ARI (1), BAL (1), CIN (1), CLE (0), DET (1), GB (0), KC (0), LV (1), NYG (0), NYJ (1), TEN (0) | 6 |
